Are you looking for an Android smartphone with brilliant features and you have a budget of up to Rs 10,000? In the last few months, companies like Xiaomi, Lenovo, Micromax, Motorola, and Asus have completely updated their catalogue of pocket-friendly smartphones. Smartphones under Rs 10,000 now come with a decent performing platform. These smartphones under 10,000 are not just well-priced, but these smartphones can even offer solid build quality, premium metal designs, fingerprint sensors, excellent camera, long battery life, and provide best in class performance. Here’s we have shortlisted the best Android smartphones available in the Indian market between Rs 5,000 to Rs 10,000 to fulfill your buying priority.
let’s check out the best Android smartphones under Rs 10,000:
- Xiaomi Redmi 4
If your budget is limited to 10,000, the best smartphone to buy is the Xiaomi Redmi 4. The Xiaomi Redmi 4 is the successor of company’s previously announced Redmi 3S (3S Prime). Launched in May 2017 in India, the Redmi 4 comes in three different variants based on their internal storage capacity, the 2GB of RAM with 16GB of internal storage, 3GB of RAM along with 32GB of internal storage and 4GB of RAM with 64GB of internal storage option. Xiaomi Redmi 4 scores well on all fronts including its good build quality, spanking display, solid battery performance and software front.
You can also check out Xiaomi’s another big smartphone in this price range, the “Xiaomi Redmi Note 4”, which comes with a 5.5-inch Full HD IPS display, Snapdragon 625 SoC, 13-megapixel rear camera and a massive 4100 mAh battery. And If you are planning to buy an overall best smartphone in this budget (under 10,000), nothing beats the Xiaomi Redmi Note 4. The 2GB RAM and 32GB internal storage variant of the Xiaomi Redmi Note 4 priced at Rs. 9,999.
Xiaomi Redmi 4 specifications:
Phone Model | Xiaomi Redmi 4 |
Display | 5-inch HD 2.5D curved glass display with a screen resolution of 720×1280 pixels |
Processor | 1.4GHz Qualcomm Snapdragon 435 octa-core processor |
RAM | 2GB/3GB/4GB |
Internal Memory Storage | 16GB/32GB/64GB (expandable up to 128GB) |
GPU | Adreno 505 |
Operating System (OS) | Android 6.0.1 Marshmallow with company’s MIUI 8 custom skin |
Camera | Rear Camera: 13-megapixel camera with f/2.0 aperture, PDAF, LED flash, a 5 element lens, real-time filter and 1080p scale video recording.
Front Camera: 5-megapixel with f/2.2 aperture |
Connectivity | Dual-SIM, Wi-Fi (802.11 b/g/n), Bluetooth 4.1, GPS/ A-GPS, Micro-USB with OTG, GLONASS, a 3.5mm audio jack, a MicroUSB 2.0 port and rear-mounted fingerprint scanner |
Network | 4G-LTE with VoLTE (Voice-over-LTE) |
Battery | 4100 mAh non-removable battery that is rated to deliver up to 18 days of standby time and last for two days under regular usage conditions. |
Colours | Matte Black and Champagne Gold |
Dimensions | 139.30 x 69.90 x 8.65mm (height x width x thickness) |
Weight | 150 grams |
Price | 2GB RAM/16GB storage: Rs. 6,999
3GB RAM/32GB storage: Rs. 8,999 4GB RAM/64GB storage: Rs. 10,999 |
- Lenovo K6 Power
Lenovo K6 Power was launched in September 2016 and now it is one of the bestselling smartphones for Lenovo in the Rs. 10,000 price range. The major highlights of the smartphone are its massive 4000mAh battery, 13-megapixel Sony IMX258 rear camera sensor, Dolby Atmos audio enhancements, TheaterMax media-consumption service, and a fingerprint sensor. Lenovo K6 Power scores well on all fronts including its excellent battery life, decent display, good build quality, and off course it is excellent value for money.
Lenovo K6 Power specifications:
Phone Model | Lenovo K6 Power |
Display | 5-inch full-HD IPS display with a screen resolution of 1080×1920 pixels |
Processor | 1.4GHz Qualcomm Snapdragon 430 octa-core processor |
RAM | 3GB RAM |
Internal Memory Storage | 32GB (expandable up to 128GB) |
GPU | Adreno 505 |
Operating System (OS) | Android 6.0 Marshmallow with the company’s own Vibe Pure UI custom skin |
Camera | Rear Camera: 13-megapixel camera with Sony IMX258 sensor, PDAF and LED flash
Front Camera: 8-megapixel camera with a Sony IMX219 sensor and a wide-angle lens |
Connectivity | Dual-SIM (Nano-SIM), 4G LTE, VoLTE, Wi-Fi 802.11 (b/g/n), Bluetooth 4.2, FM radio, GPS/ A-GPS, a 3.5mm audio jack, a MicroUSB 2.0 port and rear-mounted fingerprint sensor |
Network | 4G-LTE with VoLTE (Voice-over-LTE) |
Battery | 4000mAh non-removable battery that is rated to deliver up to 48 hours of talk time, 12.6 hours of internet surfing, 13.6 hours of video playback, 96.5 hours of music playback, and 649 hours of standby time |
Colours | Silver, Gold, and Dark Grey |
Dimensions | 141.9 x 70.3 x 9.3mm |
Weight | 145 grams |
Price | Rs. 9,999 |
- Yu Yureka Black
Micromax’s sub-brand YU Televentures has recently launched its all-new Yureka Black smartphone in the Indian smartphone market at a price tag of Rs 8,999. And now the smartphone is becoming the third best option as one of the best smartphones to buy under Rs. 10,000. To recall, the original YU Yureka was launched back in January 2015 at Rs 9,999. The new Yu Yureka Black smartphone sports a metal unibody design with a glossy back panel giving it an overall premium look. It has a 5-inch Full-HD IPS display and a powerful Snapdragon 430 octa-core processor. However, if you are looking for an overall good smartphone in this tight budget, the Yu Yureka Black is also a good buying option.
Yu Yureka Black specifications:
Phone Model | Yu Yureka Black |
Display | 5-inch Full-HD IPS touchscreen display with a screen resolution of 1080×1920 pixels and a 2.5D Corning Gorilla Glass 3 Protection on top |
Processor | 1.4GHz Qualcomm Snapdragon 430 octa-core processor |
RAM | 4GB |
Internal Memory Storage | 32GB, expandable up to 128GB |
GPU | Adreno 505 |
Operating System (OS) | Android 6.0 Marshmallow |
Camera | Rear Camera: 13-megapixel camera with f/2.0 aperture, 5P lens, Sony IMX258 sensor, and dual LED flash
Front Camera: 8-megapixel |
Connectivity | Dual-SIM, 4G with VoLTE, Wi-Fi 802.11 b/g/n, hotspot, Bluetooth, GPS/A-GPS, FM Radio, USB OTG, a 3.5mm headphone jack and a microUSB 2.0 port |
Network | 4G-LTE with VoLTE (Voice-over-LTE) |
Battery | 3000mAh non-removable |
Colours | Chrome Black and Matte Black |
Dimensions | 142 x 69.6 x 8.7 mm |
Weight | 152 grams |
Price | Rs 8,999 |
- Motorola Moto G4 Play
Motorola Moto G4 Play is the last year budget offering smartphone from Motorola, which is currently now available and is one of the best smartphones under 10,000. The smartphone comes with decent specifications for the affordable price. The major highlights of the smartphone are its powerful Snapdragon 410 quad-core processor, splash proof design, pure Android experience and rapid charging technology. The Moto G4 Play has a good 5-inch 720p display and an entire day’s worth of battery life.
Motorola Moto G4 Play specifications:
Phone Model | Moto G4 Play |
Display | 5-inch HD display with a screen resolution of 720×1280 pixels |
Processor | 1.2GHz Qualcomm Snapdragon 410 quad-core processor |
RAM | 2GB |
Internal Memory Storage | 16GB, expandable up to 128GB |
GPU | Adreno 306 |
Operating System (OS) | Android 6.0.1 Marshmallow |
Camera | Rear Camera: 8-megapixel with Auto Focus, Face Detection, HDR, Panorama Mode and LED flash
Front Camera: 5-megapixel |
Connectivity | Dual-SIM, 4G with LTE, Wi-Fi 802.11 b/g/n, hotspot, Bluetooth, GPS, FM Radio, a 3.5mm headphone jack and a microUSB 2.0 port |
Network | 3G and 4G LTE |
Battery | 2800mAh all day battery with 10W Rapid charger for quick charging |
Colours | Black and White |
Dimensions | 144.4 x 72.0 x 9.9mm |
Weight | 137 grams |
Price | Rs. 7,999 |
- Micromax Evok Note
Micromax Evok Note smartphone was launched in April 2017. The Micromax Evok Note smartphone comes with a metal unibody design and the phone has been designed keeping the Indian consumers in the mind. And if you are looking for a good smartphone with latest specifications and features in this budget, the Micromax Evok Note is an another good option.
Micromax Evok Note specifications:
Phone Model | Micromax Evok Note |
Display | 5.5-inch Full HD display with a screen resolution of 1080×1920 pixels and Corning Gorilla Glass protection on top. |
Processor | 1.3GHz octa-core Mediatek MT6753 processor |
RAM | 3GB |
Internal Memory Storage | 32GB, expandable up to 64GB |
GPU | Mali T720 |
Operating System (OS) | Android 6.0 Marshmallow |
Camera | Rear Camera: 13-megapixel camera with 5P Largan Lens, PDAF and LED flash
Front Camera: 5-megapixel with a wide angle lens |
Connectivity | Dual-SIM, 4G VoLTE, Bluetooth 4.0, Wi-Fi, dual-SIM (hybrid), 3.5mm audio jack, microUSB port and fingerprint scanner |
Network | 4G-LTE with VoLTE (Voice-over-LTE) |
Battery | 4000mAh |
Colours | Champagne Gold |
Dimensions | 153 x 75 x 8.5mm |
Weight | 162 grams |
Price | Rs. 9,499 |
- Lenovo Vibe K5 Plus
The another budget-friendly smartphone is Lenovo Vibe K5 Plus, which is the recently launched smartphone from Lenovo. The main USPs (unique selling point) of the Vibe K5 Plus are its excellent battery life, powerful performance with Snapdragon 616 octa-core processor, excellent Camera quality, and good design. The handset also comes with VR compatibility and has Dolby Digital Audio for a superior audio experience.
Lenovo Vibe K5 Plus specifications:
Phone Model | Lenovo Vibe K5 Plus |
Display | 5-inch Full HD display with a screen resolution of 1080×1920 pixels |
Processor | 64-bit 1.5GHz Qualcomm Snapdragon 616 octa-core processor |
RAM | 2GB |
Internal Memory Storage | 16GB, expandable up to 32GB |
GPU | Adreno 405 |
Operating System (OS) | Android 5.1 Lollipop with company’s Vibe UI custom skin |
Camera | Rear Camera: 13-megapixel with an f/2.2 aperture, autofocus and LED flash
Front Camera: 5-megapixel with an f/2.8 aperture |
Connectivity | Dual-SIM, Wi-Fi 802.11 b/g/n, hotspot
Bluetooth 4.1, GPS/A-GPS, FM radio, USB On-The-Go (OTG), dual Dolby speakers, a 3.5mm headphone jack, and a microUSB 2.0 port |
Network | 3G and 4G LTE |
Battery | 2750mAh removable battery |
Colours | Platinum Silver, Champagne Gold, Graphite Grey |
Dimensions | 142.0 x 71.0 x 8.2mm |
Weight | 150 grams |
Price | Rs. 7,999 |
- Xiaomi Redmi 4A
Xiaomi Redmi 4A is an another best buying option in this budget, which was launched in November 2016. Priced at Rs. 5,999, Xiaomi Redmi 4A is the latest model in the company’s low-cost, entry-level Redmi smartphone series and the successor to the Redmi 3s range that was launched in India last year. The Redmi 4A comes with seamless polycarbonate body with curved edges. The build quality looks and feels like metal but it’s actually good quality plastic with a metallic coat on top. At 8.5mm, the smartphone is quite thin and its slight curves on the edges to make phone sit comfortably in your palm.
Xiaomi Redmi 4A specifications:
Phone Model | Xiaomi Redmi 4A |
Display | 5-inch IPS LCD screen with a screen resolution of 720×1280 pixels |
Processor | 64-bit 1.4GHz quad-core Qualcomm Snapdragon 425 processor |
RAM | 2GB |
Internal Memory Storage | 16GB, expandable up to 128GB |
GPU | Adreno 308 |
Operating System (OS) | Android 6.0.1 Marshmallow with Xiaomi’s MIUI 8 custom UI skin |
Camera | Rear Camera: 13-megapixel camera sensor with f/2.2 aperture, PDAF, 5-element lens, and a LED flash
Front Camera: 5-megapixel sensor with an f/2.2 aperture |
Connectivity | 4G with VoLTE, Wi-Fi 802.11b/g/n, hotspot, Bluetooth 4.1, GPS/ A-GPS, IR blaster, FM radio, a microUSB v2.0 port and 3.5mm audio jack |
Network | 4G-LTE with VoLTE (Voice-over-LTE) |
Battery | Non-removable Li-Ion 3120 mAh battery fast charging support |
Colours | Gold, Rose Gold, and Dark Grey |
Dimensions | 139.5 x 70.4 x 8.5mm |
Weight | 131.5 grams |
Price | Rs. 5,999 |
- Motorola Moto C
Motorola has recently launched its all-new Moto C smartphone in the Indian smartphone market at a price tag of Rs. 5,999. And now the smartphone is becoming the eighth best option as one of the best smartphones to buy under Rs. 10,000. The smartphone sports a micro-textured back cover and comes with Google’s latest Android 7.0 Nougat operating system out of the box.
Motorola Moto C specifications:
Phone Model | Motorola Moto C |
Display | 5-inch FWVGA display with a screen resolution of 854 x 480 pixels |
Processor | 1.1GHz MediaTek MT6737M quad-core Cortex-A53 processor |
RAM | 1GB RAM |
Internal Memory Storage | 16GB, expandable up to 32GB |
GPU | Mali-T720 |
Operating System (OS) | Android 7.0 Nougat |
Camera | Rear Camera: 5-megapixel sensor with 1.4-micron pixels, fixed focus, 74-degree field of view lens, an LED flash, and 720p video recording
Front Camera: 2-megapixel front-facing camera with 1-micron pixels, fixed focus, 63-degree field of view lens, and LED flash |
Connectivity | Dual-SIM dual standby, 4G voLTE, Wi-Fi (802.11 b/g/n), Bluetooth 4.2, GPS/ A-GPS, a 3.5mm audio jack and a MicroUSB 2.0 port |
Network | 4G-LTE with VoLTE (Voice-over-LTE) |
Battery | 2350mAh removable battery |
Colours | Metallic Cherry, Pearl White, Fine Gold and Starry Black |
Dimensions | 145.5 x 73.6 x 9mm |
Weight | 154 grams |
Price | Rs. 5,999 |
- Asus Zenfone Live (ZB501KL)
Taiwanese smartphone manufacturer Asus has recently launched its Asus Zenfone Live (ZB501KL) smartphone in India at a price tag of Rs. 9,999. The main highlight of the Asus ZenFone Live is its real-time beautification camera with ‘world’s first live streaming beautification technology’. The BeautyLive app is a live-streaming app that removes blemishes in real-time. The Asus ZenFone Live is also engineered with a dual MEMS (Micro-Electro-Mechanical Systems) microphones to get a clear voice quality.
Asus Zenfone Live (ZB501KL) specifications and features:
Phone Model | Asus Zenfone Live (ZB501KL) |
Display | 5-inch HD IPS display with a screen resolution of 720×1280 pixels and 2.5D curved glass coating on top of the display |
Processor | 64-bit Quad-core Qualcomm Snapdragon processor |
RAM | 2GB |
Internal Memory Storage | 16GB, expandable up to 128GB |
GPU | Adreno 306 |
Operating System (OS) | Android 6.0 Marshmallow with company’s own custom ZenUI 3.0 skin |
Camera | Rear Camera: 13-megapixel camera with f/2.0 aperture, 5p lens and dual LED real tone flash
Front Camera: 5-megapixel camera with 1.4-micron pixel size sensor, f/2.2 aperture, 82˚ wide view angle lens and soft light LED flash |
Connectivity | Dual-SIM dual standby, 4G VoLTE, Wi-Fi (802.11 b/g/n), Wi-Fi-Direct, Bluetooth v4.0, GPS/A-GPS, Glonass, FM Radio, a 3.5mm audio jack and a microUSB 2.0 port |
Network | 4G-LTE with VoLTE (Voice-over-LTE) |
Battery | 2650mAh battery that is rated to deliver up to 24 hours of 3G talk-time, 17.1 hours of Wi-Fi browsing and up to 158.8 hours of standby time |
Colours | Navy Black, Shimmer Gold, and Rose Pink |
Dimensions | 141.2 x 71.7 x 7.9mm |
Weight | 120 grams |
Price | Rs. 9,999 |
- Samsung Galaxy J3 Pro
Samsung Galaxy J3 Pro smartphone is an another good buying option in this tight budget, which was launched in June 2016 at Rs. 8,490. But interestingly, Galaxy J3 Pro got a price cut recently by Rs. 500, and now the phone qualifies as the 10th best option as one of the best smartphones to buy under Rs. 10,000. Similar to company’s other J-series smartphones, the Galaxy J3 Pro sports a metal-like body frame and features S bike mode, with special hands-free functions for bikers and an Ultra Data Saving (UDS) mode.
Samsung Galaxy J3 Pro specifications:
Phone Model | Samsung Galaxy J3 Pro |
Display | 5-inch HD sAMOLED display with a screen resolution of 720×1280 pixel and a pixel density of 294 ppi |
Processor | 1.5GHz Spreadtrum quad-core processor |
RAM | 2GB |
Internal Memory Storage | 16GB, expandable up to 128GB |
GPU | Adreno 306 |
Operating System (OS) | Android 5.1 Lollipop with Samsung’s proprietary custom skin |
Camera | Rear Camera: 8-megapixel camera with autofocus, f/2.2 aperture, LED flash and 720p HD video recording at 30fps
Front Camera: 5-megapixel |
Connectivity | Dual SIM (GSM + GSM), Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Bluetooth 4.0, GPS/ A-GPS, Glonass, NFC, FM Radio, a 3.5mm audio jack, and a microUSB v2.0 port |
Network | 3G and 4G connectivity |
Battery | 2600mAh removable battery |
Colours | White, Black, and Gold |
Dimensions | 142.2 x 71.3 x 8.0 mm |
Weight | 139 grams |
Price | Rs. 7,990 |