So, you want to buy a new smartphone with brilliant features and you have a budget of up to Rs 7,000? In the last few months, companies like Motorola, Xiaomi, Micomax, Nubia, Panasonic, Karbonn, Intex, Swipe have completely updated the catalogue of budget-oriented smartphones. Smartphones under Rs 7,000 now come with the latest technology, smart features, as well as decent performing platform. The best smartphones under 7,000 are not just well-priced, but these smartphones can even offer solid build quality, premium designs, fingerprint sensors, excellent camera, latest OS version, long battery life, and provide best in class performance. Now the question is, what is your big priority and which phone is the best among them? So when you are going to buy a smartphone in this tight budget, don’t expect high-end specifications but do expect a value for money smartphone. Note that, a deft user experience matters more than a smartphone’s great specifications and smart features. Here’s we have shortlisted the best Android smartphones available in the Indian market between Rs 5,000 to Rs 7,000 to fulfil your buying priority.
- Xiaomi Redmi 4
If your budget is limited to 7,000, the best smartphone to buy is the Xiaomi Redmi 4. The Xiaomi Redmi 4 is the successor of company’s previously announced Redmi 3S (3S Prime). Launched in May 2017 in India, the Redmi 4 comes in three different variants based on their internal storage capacity, the 2GB of RAM with 16GB of internal storage, 3GB of RAM along with 32GB of internal storage and 4GB of RAM with 64GB of internal storage option. Xiaomi Redmi 4 scores well on all fronts including its good build quality, spanking display, solid battery performance and software (UI) front.
Xiaomi Redmi 4 Specifications:
Phone Model | Xiaomi Redmi 4 |
Display | 5-inch HD 2.5D curved glass display with a screen resolution of 720×1280 pixels |
Processor | 1.4GHz Qualcomm Snapdragon 435 octa-core processor |
RAM | 2GB |
Internal Memory Storage | 16GB, Expandable up to 128GB |
GPU | Adreno 505 |
Operating System (OS) | Android 6.0.1 Marshmallow with company’s MIUI 8 custom skin |
Camera | Rear Camera: 13-megapixel camera with f/2.0 aperture, PDAF, LED flash, a 5 element lens, real-time filter and 1080p scale video recording
Front Camera: 5-megapixel with f/2.2 aperture |
Connectivity | Dual-SIM, Wi-Fi (802.11 b/g/n), Bluetooth 4.1, GPS/ A-GPS, Micro-USB with OTG, GLONASS, a 3.5mm audio jack, a MicroUSB 2.0 port and rear-mounted fingerprint scanner |
Network | 4G-LTE with VoLTE (Voice-over-LTE) |
Battery | 4100 mAh non-removable battery that is rated to deliver up to 18 days of standby time and last for two days under regular usage conditions |
Colours | Matte Black and Champagne Gold |
Dimensions | 139.30 x 69.90 x 8.65mm (height x width x thickness) |
Weight | 150 grams |
Price | 2GB RAM/16GB storage: Rs. 6,999 |
- Moto C Plus
Lenovo-backed Motorola has recently launched its Moto C Plus smartphone in the Indian smartphone market at a price tag of Rs. 6,999 and now it is one of the bestselling smartphones for Motorola in the Rs. 7,000 price range. The major highlights of the smartphone are its a powerful 4000mAh removable battery, Google’s latest and stock version of Android 7.0 Nougat OS, and Selfie-camera flash. The smartphone sports a micro-textured back cover and Motorola’s iconic design, giving it a simple and classy look.
Moto C Plus Specifications:
Phone Model | Moto C Plus |
Display | 5-inch IPS HD display with a screen resolution of 720×1280 pixels |
Processor | 1.3GHz MediaTek MT6737M quad-core Cortex-A53 processor |
RAM | 2GB |
Internal Memory Storage | 16GB, Expandable up to 128GB |
GPU | Mali-T720 GPU |
Operating System (OS) | Google’s latest and stock version of Android 7.0 Nougat operating system |
Camera | Rear Camera: 8-megapixel sensor with 1.12 micron pixels, autofocus, f/2.2 aperture, 71-degree field of view, an LED flash module and 720p video recording
Front Camera: 2-megapixel shooter with an LED flash |
Connectivity | Dual-SIM dual standby, Wi-Fi (802.11 b/g/n), Bluetooth 4.2, GPS/ A-GPS, a 3.5mm audio jack and a microUSB 2.0 port |
Network | 4G-LTE with VoLTE (Voice-over-LTE) |
Battery | 4000mAh removable battery with rapid charging technology support |
Colours | Black, Gold and White |
Dimensions | 144 x 72.3 x 10mm |
Weight | 162 grams |
Price | Rs. 6,999 |
- Micromax Evok Power
Micromax Evok Power smartphone was launched in April 2017. The Micromax Evok Power smartphone comes with a metal unibody design and the phone has been designed keeping the Indian consumers in the mind. The Micromax Evok Power boasts an anti-shock design and features a rubberized strip running on its sides. And if you are looking for an overall good smartphone with latest features and specifications in this budget, the Micromax Evok Power is an another good option.
Micromax Evok Power Specifications:
Phone Model | Micromax Evok Power |
Display | 5-inch (1280×720) HD display with a 2.5D scratch resistance curved Corning Gorilla Glass 3 glass on top |
Processor | 1.3GHz MediaTek MT6737 quad-core processor |
RAM | 2GB |
Internal Memory Storage | 16GB, Expandable up to 32GB |
GPU | Mali-T720 |
Operating System (OS) | Android 6.0 Marshmallow |
Camera | Rear Camera: 8-megapixel sensor with LED flash
Front Camera: 5-megapixel |
Connectivity | Dual-SIM dual standby, Wi-Fi (802.11 b/g/n), Bluetooth 4.0, GPS/ A-GPS, a 3.5mm audio jack, a microUSB 2.0 port and Fingerprint sensor |
Network | 4G with VoLTE |
Battery | 4000mAh non-removable battery |
Colours | Champagne and Grey |
Dimensions | 144.3 x 72.4 x 9.7mm |
Weight | N/A |
Price | Rs. 6,999 |
- Panasonic P85
The another budget-friendly smartphone is Panasonic P85, which was launched in May this year. The Panasonic P85 scores well on all fronts including its excellent battery life, decent display, good build quality, and off course it is excellent value for money. It offers decent specs for the price of Rs. 6,499.
Panasonic P85 Specifications:
Phone Model | Panasonic P85 |
Display | 5-inch HD display with a screen resolution of 720×1280 pixels |
Processor | 1.0 GHz quad-core Processor |
RAM | 2GB |
Internal Memory Storage | 16GB, Expandable up to 64GB |
GPU | N/A |
Operating System (OS) | Android 6.0 Marshmallow |
Camera | Rear Camera: 8-megapixel with
5P Lens, and LED flash Front Camera: 2-megapixel |
Connectivity | Dual SIM, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot, GPS/A-GPS, FM with RDS, Bluetooth v4.0, and a microUSB port |
Network | 4G VoLTE |
Battery | 4000mAh Li-ion Polymer Battery |
Colours | Grey and Gold |
Dimensions | 145 x 72.2 x 9.35mm |
Weight | 146.7 grams |
Price | Rs. 6,499 |
- Nubia N1 Lite
Nubia N1 Lite is an another best buying option in this tight budget, which was launched in May 2017. Nubia N1 Lite is the latest addition to the company’s budget-friendly smartphone series. The key highlights of the Nubia N1 Lite are soft-light front flash, a 3000mAh battery and a fingerprint scanner which the company claims, it can unlock the smartphone within 0.3 seconds. Overall, “the Nubia N1 Lite is dependable, tough, good looking and has performance power to be called an ideal companion”.
Nubia N1 Lite Specifications:
Phone Model | Nubia N1 Lite |
Display | 5.5-inch a-Si (amorphous silicon) semi-HD IPS display with a screen resolution of 720 × 1280 pixels |
Processor | 64-bit 1.25GHz MediaTek MT6737 quad core (Cortex A53 x 4) processor |
RAM | 2GB |
Internal Memory Storage | 16GB, Expandable up to 128GB |
GPU | Mali-T720 |
Operating System (OS) | Android 6.0 Marshmallow |
Camera | Rear Camera: 8-megapixel sensor with f/2.0 aperture, auto focus, 4P optical Lens
Front Camera: 5-megapixel with an f/2.8 aperture and soft-light flash, 84-degree wide angle of view, 3-piece lens and Beauty filter |
Connectivity | Dual-SIM, Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS, a 3.5mm Audio port, and a microUSB 2.0 port |
Network | 4G voLTE |
Battery | 3000mAh Li-polymer non-removable |
Colours | Black-Gold |
Dimensions | 153 x 77.5 x 8.4mm |
Weight | 171 grams |
Price | Rs. 6,999 |
- Xiaomi Redmi 4A
Again Xiaomi, Yes! Xiaomi Redmi 4A is an another good buying option in this tight budget, which was launched in November 2016. Priced at Rs. 5,999, Xiaomi Redmi 4A is the latest model in the company’s low-cost, entry-level Redmi smartphone series and the successor to the Redmi 3s range that was launched in India last year. The Redmi 4A comes with seamless polycarbonate body with curved edges. The build quality looks and feels like metal but it’s actually good quality plastic with a metallic coat on top. At 8.5mm, the smartphone is quite thin and its slight curves on the edges to make phone sit comfortably in your palm.
Xiaomi Redmi 4A Specifications:
Phone Model | Xiaomi Redmi 4A |
Display | 5-inch IPS LCD screen with a screen resolution of 720×1280 pixels |
Processor | 64-bit 1.4GHz quad-core Qualcomm Snapdragon 425 processor |
RAM | 2GB |
Internal Memory Storage | 16GB, Expandable up to 128GB |
GPU | Adreno 308 |
Operating System (OS) | Android 6.0.1 Marshmallow with Xiaomi’s MIUI 8 custom UI skin |
Camera | Rear Camera: 13-megapixel camera sensor with f/2.2 aperture, PDAF, 5-element lens, and a LED flash
Front Camera: 5-megapixel sensor with an f/2.2 aperture |
Connectivity | Dual SIM, Wi-Fi 802.11b/g/n, hotspot, Bluetooth 4.1, GPS/ A-GPS, IR blaster, FM radio, a microUSB v2.0 port and 3.5mm audio jack |
Network | 4G-LTE with VoLTE (Voice-over-LTE) |
Battery | Non-removable Li-Ion 3120mAh battery with fast charging support |
Colours | Gold, Rose Gold, and Dark Grey |
Dimensions | 139.5 x 70.4 x 8.5mm |
Weight | 131.5 grams |
Price | Rs. 5,999 |
- Motorola Moto C
Motorola has recently launched its all-new Moto C smartphone in the Indian smartphone market at a price tag of Rs. 5,999. And now the smartphone is becoming the eighth best option as one of the best smartphones to buy under Rs. 7,000. The smartphone sports a micro-textured back cover and comes with Google’s latest Android 7.0 Nougat operating system out of the box.
Motorola Moto C specifications:
Phone Model | Motorola Moto C |
Display | 5-inch FWVGA display with a screen resolution of 854 x 480 pixels |
Processor | 1.1GHz MediaTek MT6737M quad-core Cortex-A53 processor |
RAM | 1GB |
Internal Memory Storage | 16GB, Expandable up to 32GB |
GPU | Mali-T720 |
Operating System (OS) | Android 7.0 Nougat |
Camera | Camera Rear Camera: 5-megapixel sensor with 1.4-micron pixels, fixed focus, 74-degree field of view lens, an LED flash, and 720p video recording
Front Camera: 2-megapixel front-facing camera with 1-micron pixels, fixed focus, 63-degree field of view lens, and LED flash |
Connectivity | Dual-SIM dual standby, 4G voLTE, Wi-Fi (802.11 b/g/n), Bluetooth 4.2, GPS/ A-GPS, a 3.5mm audio jack and a MicroUSB 2.0 port |
Network | 4G-LTE with VoLTE (Voice-over-LTE) |
Battery | 2350mAh removable battery |
Colours | Pearl White, Metallic Cherry and Starry Black |
Dimensions | 145.5 x 73.6 x 9mm |
Weight | 154 grams |
Price | Rs. 5,999 |
- Lenovo Vibe K5
Lenovo Vibe K5 was launched in India in the month of June 2016 and is one of the bestselling smartphones for Lenovo in the Rs. 7,000 price range. The main USPs (unique selling point) of the Vibe K5 are its excellent battery life, powerful performance with Snapdragon 415 octa-core processor, excellent camera quality, and good design. The handset also comes equipped with twin speakers and Dolby Atmos audio for a rich, immersive and superior audio experience.
Lenovo Vibe K5 Specifications:
Phone Model | Lenovo Vibe K5 |
Display | 5-inch HD IPS screen with a screen resolution of 1280 x 720 pixels |
Processor | 1.4GHz 64-bit Qualcomm Snapdragon 415 octa-core processor |
RAM | 2GB |
Internal Memory Storage | 16GB, Expandable up to 32GB |
GPU | Adreno 405 |
Operating System (OS) | Android 5.1 Lollipop |
Camera | Rear Camera: 13-megapixel autofocus with LED flash
Front Camera: 5-megapixel fixed-focus |
Connectivity | Dual SIM dual standby, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Bluetooth 4.1, GPS/A-GPS, FM radio, a 3.5mm audio jack and a microUSB port |
Network | 4G LTE |
Battery | 2750mAh |
Colours | Gold, Silver and Grey |
Dimensions | 142 x 71 x 8.2mm |
Weight | 150 grams |
Price | Rs. 6,999 |
- Swipe Elite Sense
Swipe Elite Sense was launched in the Indian smartphone market in March 2017 at Rs. 7,499. But interestingly, Swipe Elite Sense got a price cut recently by Rs. 500, and now the phone qualifies as the 9th best option as one of the best smartphones to buy under Rs. 7,000. If you are looking for an Android smartphone with 3GB RAM in this budget, Swipe Elite Sense is the best option for you. Apart from this, the smartphone features 13-megapixel rear camera, Snapdragon 425 processor and a decent 2500mAh battery.
Swipe Elite Sense Specifications:
Phone Model | Swipe Elite Sense |
Display | 5-inch HD IPS display with a screen resolution of 720×1280 pixels |
Processor | 1.4GHz Snapdragon 425 quad-core processor |
RAM | 3GB |
Internal Memory Storage | 32GB, Expandable up to 128GB |
GPU | Adreno 308 |
Operating System (OS) | Android 6.0 Marshmallow |
Camera | Rear Camera: 13-megapixel with LED flash
Front Camera: 8-megapixel |
Connectivity | Dual SIM, Wi-Fi 802.11 b/g/n, GPRS/ EDGE, 3.5mm audio jack, GPS/A-GPS, Bluetooth 4.1, FM radio, a microUSB port and fingerprint sensor |
Network | 4G VoLTE |
Battery | 2500mAh |
Colours | Ivory White and Space Grey |
Dimensions | 143.4×71.8×8.7mm |
Weight | 146 grams |
Price | Rs. 6,999 |
- Xolo Era 2x
Xolo Era 2x smartphone is an another good buying option in this tight budget, which was launched in January 2017. The smartphone comes with decent specifications for the affordable price. The major highlights of the smartphone are its powerful MediaTek MT6737 processor, good camera quality and Fingerprint Sensor and off course it is excellent value for money.
Xolo Era 2x Specifications:
Phone Model | Xolo Era 2x |
Display | 5-inch HD IPS display with a screen resolution of 720×1280 pixels |
Processor | 1.25GHz MediaTek MT6737 quad-core processor |
RAM | 2GB/3GB |
Internal Memory Storage | 16GB, Expandable up to 32GB |
GPU | Mali T720 |
Operating System (OS) | Android 6.0 Marshmallow |
Camera | Rear Camera: 8-megapixel with 5P Largan Lens, F2.0 aperture, and LED flash
Front Camera: 5-megapixel with screen Flash, and f/2.4 aperture |
Connectivity | Dual-SIM, Wi-Fi 802.11 b/g/n, a 3.5mm audio jack, GPS/A-GPS, Bluetooth 4.0, FM radio, a microUSB port and fingerprint sensor |
Network | 4G VoLTE |
Battery | 2500mAh Lithium-ion removable battery |
Colours | Latte Gold and Gunmetal |
Dimensions | 144.0 x 72.3 x 9.5mm |
Weight | 145 grams |
Price | 2GB and 16GB: Rs. 6,222
3GB and 16GB: Rs. 6,777 |